BUNDLE PACKAGE TESTS
Getting accurate information about your body and health is the basis for improving your health. Getting you the most accurate information matters. From our Health Basic package to our Ultimate Health & Performance package, we’ve got you covered. These packages contain over 100 bio markers. Compare the packages on the chart and decide which is the best for you. The information you need is delivered to you securely, discretely, and fast
Essentials
$120
This is a great start to learn your essential health status. You will see exactly what your cholesterol numbers are along with specific tests for liver and kidney status along with immune function.
Add to Cart ViewNutrient Specific
$205
A blood panel that not only gives you your essential health status providing lipid profiles for cardiovascular health, liver function and immunity, it also provides vitamin and mineral levels for specific nutrient needs.
Add to Cart ViewHealth Goals
$235
Most popular package helping you understand many biomarkers. It includes a look at your heart health, blood chemistry, various electrolyte functions as well as liver health and diabetes risk. Provides vital information on vitamin and mineral status within body.
Add to Cart ViewHealth & Wellness
$395
More tests than you would ordinarily get at your usual physical at your doctor’s clinic. This package includes information about hormone balance and abnormalities as well as heart health and diabetes risk.
Add to Cart ViewGains & Performance
$540
A greater focus on inflammation and personal nutrition that helps link markers to Metabolic Syndrome risk as well as other potential disease risks.
Add to Cart ViewUltimate Health & Performance
$585
The most complete and advanced checkup for helping determine heart disease risk because of its profile tests and hormone tests (including stress hormones) with an additional focus on disease screening and essential nutritional needs.
Add to Cart ViewBio Markers | Essentials | Nutrient Specific | Health Goals | Health & Wellness | Gains & Performance | Ultimate Health & Performance | |
---|---|---|---|---|---|---|---|
Cardiovascular | |||||||
Total Cholesterol | |||||||
HDL Cholesterol | |||||||
Triglycerides | |||||||
Non-HDL | |||||||
Ion Mobility | |||||||
Lipoprotein Fractionation | |||||||
Homocysteine | |||||||
CRP-Hs | |||||||
Diabetes Risk | |||||||
Hemoglobin | |||||||
Glucose | |||||||
Blood Health | |||||||
WBC | |||||||
RBC | |||||||
Hemoglobin A1c | |||||||
Hematocrit | |||||||
MCV | |||||||
MCH | |||||||
MCHC | |||||||
RDW | |||||||
Platelet Count | |||||||
MPV | |||||||
Lymphocytes | |||||||
Monocytes | |||||||
Eosinophils | |||||||
Basophils | |||||||
Ferritin | |||||||
Iron Total & Binding | |||||||
Fibrogen Activity | |||||||
Kidney Health | |||||||
BUN/Creatinine Ratio | |||||||
Creatinine w/GFR | |||||||
Liver Health | |||||||
Albumin | |||||||
Albumin/Globulin Ratio | |||||||
ALP Alkaline Phosphatase | |||||||
ALT | |||||||
AST | |||||||
Total Bilirubin | |||||||
Globulin | |||||||
Total Protein | |||||||
Potassium | |||||||
Sodium | |||||||
Carbon Dioxide | |||||||
Calcium | |||||||
Chloride | |||||||
Hormone Balance | |||||||
DHEA | |||||||
Cortisol AM | |||||||
TSH | |||||||
T3F | |||||||
T4F | |||||||
T-4 Total | |||||||
Thyroid Peroxidase | |||||||
IGF-1 | |||||||
Estrogen | |||||||
Free Testosterone | |||||||
Testosterone Male/Female | |||||||
SHBG | |||||||
Vitamins | |||||||
Vitamin D | |||||||
B12 | |||||||
Magnesium, RBC | |||||||
SELENIUM RBC | |||||||
Urinalysis | |||||||
Color | |||||||
Appearance | |||||||
Bilirubin | |||||||
Ketones | |||||||
Specific gravity | |||||||
pH | |||||||
Protein | |||||||
Nitrite | |||||||
Leukocyte esterase | |||||||
Leukocytes | |||||||
Epithelial cells.squamous | |||||||
Transitional cells | |||||||
Epithelial cells.renal | |||||||
Amorphous sediment | |||||||
Yeast | |||||||
Microscopic observation | |||||||
Bacteria | |||||||
Service comment | |||||||
Crystals | |||||||
Calcium oxalate crystals | |||||||
Triple phosphate crystals | |||||||
Urate crystals | |||||||
Hyaline casts | |||||||
Granular casts | |||||||
Casts | |||||||
Reducing substances | |||||||
Glucose |